I threw this table together (partially borrowed from a Microsoft site) to get a quick comparison of Dropbox, SkyDrive Pro, and Office 365 SharePoint Online 2013. I am happy to provide updates with feedback, corrections, or questions. That’s it for now :)
Update: Microsoft has boosted base SkyDrive Pro Storage to 25GB. You can read more about Microsoft's decision at Engadget.
Visit Microsoft's Sharepoint Software Boundaries and Limits for details on plans.
| Feature | SkyDrive Professional | Dropbox Teams | SharePoint Online 2013 |
| Pricing (5 Users for 1 year)*based on information online at time of post | Available with Office 365 | $795$125 each additional User | $160$32 each additional User |
| Cloud storage | 25 GB | Unlimited | 10 GB per tenant + 500 MB per user |
| Client Access | |||
| Windows | Yes | Yes | Yes |
| Mac | Yes | Yes | |
| Mobile Apps/Support | |||
| iPhone and iPad | Yes | Yes | |
| Windows Phone | Yes | Yes | |
| Android | Yes | Yes | |
| Kindle | Yes | ||
| Collaboration | |||
| Edit online at the same time as others | Yes | Yes | |
| Track versions | Yes | Yes | Yes |
| Simple file sharing | |||
| Share with anyone | Yes | Yes | Yes |
| Sharing with Team Members | Yes | Yes | |
| Online viewing for Office files | Yes | Yes | Yes |
| Additional Options | |||
| Administration | Yes | Yes | |
| Large file support | 2 GB with Client | Unlimited with Client | 300MB |
| Paid Additional storage Options | NA | Unlimited | .20 per GB per month |

